(c) Shall be tested by applying rated voltage for one second shorted to 29 seconds,passed 75,000 cycle.
(d) Life test resulfs of capacitors with power factor and electrostatic capacity must be 20% and 25% max.
(a) shall be tested by applying 1.4x Rated voltage between two terminals for 30 seconds.
(b) shall be fested by applying 1.2x Rated voltage between two terminals for 120 seconds.
(c) According to JIS 4905.
| Capacitance Range | 25~1536MFD |
| Voltage Ratings | 110, 125, 165, 220, 250, 330VAC |
| Capacitance Tolerance | -0~+20% |
| Rated Frequency | 50/60Hz |
| Operating Temperature | -20+65%C max, 70°C Upon request |
| Power Factor | 8% |
Case: aluminium case with a positive pressure safety vent.
Terminals: Designed to accept screw connector, and 1/4" ; single,
double and triple quick female connectors with solder lug option.
Marking: Manufacturer identification, capacitance range, rafed voltage, working frequency,
maximum operating temperature, manufacture week; year, and UL marking.
(Special marking available on request.)
| D | 35Ø | 40Ø | 45Ø | 51Ø |
| L | 60mm - 70mm | 40mm - 90mm | 90mm - 100mm | 100mm |
| F | 13 | 13 | 13 | 13 |
| H max | 1.10 | 1.10 | 1.10 | 1.10 |
| VOLTAGE | 110V | 125V | 165V | 220V | 250V | 330V |
| CAPACITANCE VALUE | size m/m | size m/m | size m/m | size m/m | size m/m | size m/m |
| 50 | 35 x 60 | 35 x 60 | 35 x 60 | 35 x 70 | 35 x 70 | 35 x 70 |
| 75 | 35 x 60 | 35 x 60 | 35 x 60 | 35 x 70 | 35 x 70 | 40 x 70 |
| 100 | 35 x 60 | 35 x 60 | 35 x 60 | 35 x 70 | 35 x 70 | 40 x 70 |
| 150 | 35 x 60 | 35 x 60 | 35 x 60 | 40 x 70 | 40 x 70 | 40 x 90 |
| 200 | 35 x 70 | 35 x 70 | 35 x 70 | 40 x 70 | 40 x 70 | 45 x 90 |
| 250 | 35 x 70 | 35 x 70 | 35 x 70 | 40 x 90 | 40 x 70 | 45 x 100 |
| 300 | 35 x 70 | 40 x 90 | 40 x 90 | 45 x 90 | 45 x 90 | 45 x 100 |
| 400 | 40 x 90 | 40 x 90 | 40 x 90 | 45 x 90 | 45 x 90 | 51 x 100 |
| 500 | 40 x 90 | 40 x 90 | 40 x 90 | 45 x 90 | 45 x 90 | |
| 600 | 40 x 90 | 45 x 90 | 45 x 90 | 45 x 90 | 45 x 90 | |
| 800 | 45 x 90 | 45 x 90 | 45 x 90 | 45 x 90 | 45 x 90 | |
| 1000 | 45 x 90 | 45 x 90 | 45 x 100 | 45 x 100 | 45 x 100 | |
| 1200 | 45 x 90 | 45 x 90 | 45 x 100 | 45 x 100 | 45 x 100 | |
| 1400 | 45 x 90 | 45 x 100 | 45 x 100 | 45 x 100 | 45 x 100 | |
| 1600 | 45 x 90 | 45 x 100 | 45 x 100 | 45 x 100 | 45 x 100 |
- Above case dimensions are based on our standard design and might be alfered without notice.
- Requirements of special specifications can be designed at request.