Electrical Specifications
| Capacitance Range | 3~200uF |
| Rated Working Voltage Ratings | 220~600VAC |
| Capacitance Tolerance | -5~+10% |
| Operating Temperature | -40~+70%C for standard or-25~+85%C |
| Leading | AMP187# or 250# fast-on terminals |
| Certification | UL |
Diagram of Dimension
| TYPE | RATED VOLTAGE | 370VAC | 480VAC | ||
|---|---|---|---|---|---|
| CAPACITANCE (uF) | DØ | H | DØ | H | |
| RSDU | 3 | 40 | 60 | 40 | 60 |
| 5 | 40 | 60 | 40 | 60 | |
| 8 | 40 | 60 | 40 | 70 | |
| 10 | 40 | 60 | 40 | 70 | |
| 15 | 40 | 60 | 45 | 70 | |
| 20 | 40 | 75 | 45 | 100 | |
| 25 | 45 | 75 | 45 | 100 | |
| 30 | 40 | 95 | 51 | 120 | |
| 40 | 45 | 95 | 51 | 120 | |
| 50 | 51 | 95 | 56 | 120 | |
| 60 | 51 | 100 | 60 | 120 | |
Please contact with us for more details of capacitors specification. unit=mm